
Portable plasma cutter
Advanced IGBT technology
Thermal protection
Stepless current adjustment
Handles a variety of metal materials
| Model | POWER CUT 40K | POWER CUT 40K HF | POWER CUT 50K HF |
| Input Power (V) | 230 | 230 | 230 |
| Rated Input Current (A) | 28 | 28 | 33 |
| Rated Input Capacity (kVA) | 6.4 | 6.4 | 6.4 |
| Output Open Circuit Voltage(V) | 293 | 293 | 293 |
| Welding Current Adjustment Range(A) | 15-40 | 15-40 | 15-50 |
| Rated Output(A) (20℃)/(40℃) | 60%/40%@40 | 60%/40%@40 | 20%@50 |
| Weight (kg) | 7.1 | 7.1 | 7.1 |
| LxWxH (mm) | 420x300x330 | 420x300x330 | 420x300x330 |





