● Single phase, AC/DC output
● On wheel, air cooled
● Stepless current settting
● Rutile, basic electrode
● Accept multiple operator
| Model | UNIARC 400/300x6 | UNIARC 500/400x6 |
| Input Power (V) | 400 | 400 |
| Rated Input Current (A) | 284 | 367 |
| Rated Input Capacity (kVA) | 189 | 246 |
| Rated Open Circuit Voltage(V) | AC74/DC65 | AC78/DC70 |
| Welding Current Adjustment Range(A) | AC80-400/DC60-300 | AC100-500/DC80-400 |
| Rated Output (A) | 60%@AC400/DC300 | 60%@AC500/DC400 |
| Weight (kg) | 950 | 1160 |
| Electrode Diameter (mm) | 2.5-7 | 2.5-8 |
| LxWxH (mm) | 1600x1000x2050 | 1600x1000x2050 |


.jpg)
.jpg)
.jpg)