
● Portable stick welder
● Advanced IGBT technology
● Voltage compensation
● Thermal protection
● Hot start,Anti-sticking,Arc force
● Continous welding
| Model | EXTREME 140 | EXTREME 160 | EXTREME 180E | EXTREME 200E | EXTREME 220E |
| Input Power (V) | 230 | 230 | 220 | 220 | 220 |
| Rated Input Current (A) | 25 | 30 | 34 | 39 | 42 |
| Rated Input Capacity (kVA) | 5.75 | 6.9 | 7.48 | 8.58 | 9.24 |
| Rated Open Circuit Voltage(V) | 68 | 68 | 68 | 68 | 68 |
| Welding Current Adjustment Range(A) | 20-140 | 20-160 | 20-180 | 30-200 | 30-200 |
| Rated Output(A) (20℃) / (40℃) | 60%/20%@140 | 40%/20%@160 | 40%/20%@180 | 40%/20%@200 | 30%/15%@200 |
| Weight (kg) | 5.8 | 5.8 | 3.8 | 3.8 | 3.8 |
| Electrode Diameter (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
| LxWxH (mm) | 360x210x260 | 360x240x260 | 320x125x200 | 320x125x200 | 320x125x200 |


.jpg)
.jpg)
.jpg)
.jpg)