
Portable DC gas/no gas MIG welder
Power indicator
Thermal protection
Step heat setting
Stepless wire feed setting
Non-live MIG torch
Available for 1kg and 5kg wire spool
| Model | MINIMIG 100A | MINIMIG 130A | MINIMIG 180A |
| Input Power (V) | 230 | 120 | 230 |
| Rated Input Current (A) | 12.5 | 20 | 25 |
| Rated Input Capacity (kVA) | 2.4 | 2.4 | 5.75 |
| Rated Open Circuit Voltage(V) | 31 | 35 | 35 |
| Welding Current Adjustment Range(A) | 60-90 | 30-80 | 30-145 |
| Rated Output (A) | 20%@90 | 20%@80 | 15%@145 |
| Weight (kg) | 18.3 | 21.5 | 31 |
| Wire Diameter (mm) | 0.8-0.9 | 0.6-0.8 | 0.6-0.9 |
| LxWxH (mm) | 535x300x443 | 535x300x443 | 535x300x443 |


.jpg)
.jpg)




